<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How much can you save?</title>
	<atom:link href="http://www.rocklandgreenmap.org/2008/12/05/energy_audit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rocklandgreenmap.org/2008/12/05/energy_audit/</link>
	<description>...for a sustainable community!</description>
	<pubDate>Sun, 05 Feb 2012 09:01:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Wayne Swirnow</title>
		<link>http://www.rocklandgreenmap.org/2008/12/05/energy_audit/#comment-784</link>
		<dc:creator>Wayne Swirnow</dc:creator>
		<pubDate>Fri, 13 Nov 2009 22:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocklandgreenmap.org/?p=163#comment-784</guid>
		<description>An energy audit IS the first step if you want the information necessary to start saving on your utility bills and contribute to being more Green.  Infrared imaging Services  www.infraredimagingservices.com is located in Rockland county and provide energy audits to local homeowners. Our Energy Sleuth home energy audit service examines your home with Infrared and blower door testing to ”Find where your energy is escaping”, you get a comprehensive report and we do not mind if you want to “watch” as we conduct the audit. We believe that the more information you have, the better educated you are to make the best energy saving choices.</description>
		<content:encoded><![CDATA[<p>An energy audit IS the first step if you want the information necessary to start saving on your utility bills and contribute to being more Green.  Infrared imaging Services  <a href="http://www.infraredimagingservices.com" rel="nofollow">http://www.infraredimagingservices.com</a> is located in Rockland county and provide energy audits to local homeowners. Our Energy Sleuth home energy audit service examines your home with Infrared and blower door testing to ”Find where your energy is escaping”, you get a comprehensive report and we do not mind if you want to “watch” as we conduct the audit. We believe that the more information you have, the better educated you are to make the best energy saving choices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma Jane Warwick</title>
		<link>http://www.rocklandgreenmap.org/2008/12/05/energy_audit/#comment-422</link>
		<dc:creator>Emma Jane Warwick</dc:creator>
		<pubDate>Thu, 19 Mar 2009 05:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocklandgreenmap.org/?p=163#comment-422</guid>
		<description>An energy audit for your home is a great idea! My niece recently did a science fair project on energy use in their home. She monitored the electric and gas use in relation to daily temperature for a period of time, then made changes- added insulation around the water heater, flashing under a couple doors, insulating trim around outside doors in the basement, et cetera. Only a 3rd grader, and she won! If a 9 year old can do it, so can you!</description>
		<content:encoded><![CDATA[<p>An energy audit for your home is a great idea! My niece recently did a science fair project on energy use in their home. She monitored the electric and gas use in relation to daily temperature for a period of time, then made changes- added insulation around the water heater, flashing under a couple doors, insulating trim around outside doors in the basement, et cetera. Only a 3rd grader, and she won! If a 9 year old can do it, so can you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

